Bulin 47 AI video generators compared
These are public pages as read on October 11, 2026. Each row states what the page says. Prices use each site's own units, so they are not directly comparable, and no row is a verified test result. There is no quality score here.
This site's row reads from its own facts. Includes the original reference audio.
| Site | Input | Output | Price shown | Sound | Note |
|---|---|---|---|---|---|
| Bulin 47 AI (this site) | One photo of one person | 19 s, 480p, 9:16 MP4 | 38 credits per video; planned from $9.99 | Sound setting follows the product facts on the homepage | Checkout and generation are closed until activation. Failed generations return credits automatically. |
| bulin47ai.com | One photo; 19 s, 9:16 page claim | 480p or 720p | 480p 10 credits, 720p 22 credits; $9.99 for 10, $24.99 for 30, $69.99 for 100 | Page offers original and silent copies | Privacy page names a third-party Seedance API; the model version is not stated. |
| bulin47.org | JPG, PNG or WebP, up to 10 MB | Standard or HD 720p | Standard 10 credits, HD 22 credits; packs $9.99 / $24.99 / $69.99 | Not stated in the read text | The demo file on the page is a 6-second web demo, not a product output. No backend model is stated. |
| bulin47ai.org | One photo; sign-in needed to upload | 15 s, 9:16 claim | 1 video $9.99; 3 videos $24.99; 10 videos $69.99 | Page says original sound | The checkout button read as "Checking checkout availability" at capture; that may be an initial state. |
| bulin47ai.video | Photo-based video with model choice | Seedance 2.0 Mini (5 to 15 s) or 2.5 (5 to 19 s) | Sample 12 s: Mini 5 credits (480p) or 10 (720p); 2.5 17 or 37 | Audio wording on the page is inconsistent | Community clips are labelled as not made by the site, and the guides are organized by topic. |
| bulin47.app | Face Swap or Full Character | About 6 s, 9:16, silent Studio output | Homepage $10 / $20 / $50 per month; pricing page $29 / $59 / $99 | Silent; music added at publish time | The homepage and pricing page disagree, so neither figure is used here. |
| bulin47.com | Custom branch with a photo | 5 s, 480p custom branch | 3 credits for the custom branch | Demo file has an audio track | The page config reports the original template as not ready. The custom branch is not the original template. |
| bulin47ai.net | Source video status on the page | 5, 12 or 23 s; 480p or 720p | 480p 80 credits per second, 720p 180; 1000 credits $10, 3000 $25, 10000 $75 | Not stated in the read text | The page shows "Generation paused" and "Source video unavailable" at capture. |
| bulin47ai.me | One photo; Me, Friend, Pet or Character | 480p or 720p | No fixed duration or dollar price found | Not stated | The FAQ says reference-to-video without naming a model version. |
| bulin47ai.online | Photo-based | 10 s, 9:16, silent MP4 | 480p 15 credits, 720p 30; 50 for $9.90, 105 for $19.90, 160 for $29.90 | Silent | The consent text names APIMart as processor; the model is not identified. |
| Motion Transfer (motiontransfer.app) | One photo; whole-person replacement | Fixed 23.2 s, default 480p | Annual $100 for 2400 credits; the per-template price shows at Generate | Not summarized here | States Seedance 2.5 Edit and lists limits on occlusion, hands, lip sync and identity drift. |
| Bulin AI (bulinai.com) | One photo | Fixed 23.2 s, 480p | Per-video price not summarized here | Generates the picture first, then tries to restore the original sound | Reports audio restore failure separately from video failure. |
| Seadanse (seadanse.com) | One photo | Fixed 15 s, 9:16; 480p, 720p or 1080p | $9.90 covers one 15 s 720p video; 480p needs the $9.90 minimum; 1080p needs $39.90 | Not summarized here | Page says Wan 3.0 and that failed generations return credits. |
| Oakgen (oakgen.ai) | One photo; one person swap | 15 or 30 s; default 720p | 15 s 2214 credits; 30 s 4428; Basic $9 per month with 2000 credits | Not summarized here | The model is not named on the page. |
| Summrs (summrs.com) | One photo; face, hair, clothes and body | 19 s claim | No per-video price stated | Claims to keep the original sound | The template page could not be read publicly; the claim is from the guide. |
| Media.io | Your own reference video plus one photo | Generic reference-to-video; 5 to 10 s suggested | Not a fixed template price | Depends on the chosen model | No built-in fixed original clip was confirmed. |
| Dreamina / CapCut | Tutorial with a similar scene | Not a fixed template | Not summarized here | No licensed original sound was confirmed | The example image is a concept, not a test result. |
| RapDuo (rapduo.video) | Two photos or a group photo | New song and voice, not the original clip | Custom preview; $6.99 unlock; "from $9.99" shown | Generated | Its Original Trend mode is marked as not launched, with generation and payment closed. |
Where this leaves a buyer
Compare the per-video cost in each site's own currency, and check whether the fixed template is the one you want. A site that shows a price for a model you cannot identify is not the same product. Read the trend guide first if you are not sure which clip the template is built from.